As per SEBI’s circular no. HO/ (79)2026-MIRSD-PODMMC, dated 26/02/206, regarding “Ease of Doing Investment (EoDI), all SEBI registered entities and their agents have to disclose their registered name and registration number on Social Media Platforms (SMPs). Since we are empaneled with multiple AMCs for mutual fund distribution, below is the details of all SEBI registered entities with which we are working.
| SEBI Registered Name | Registration No. | Registered ARN Name | ARN No. |
| 360 ONE Mutual Fund | MF/067/11/02 | Sweta Bhakta | 333281 |
| Abakkus Mutual Fund | MF/088/25/14 | Sweta Bhakta | 333281 |
| Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | Sweta Bhakta | 333281 |
| Angel One Mutual Fund | MF/083/24/09 | Sweta Bhakta | 333281 |
| Axis Mutual Fund | MF/061/09/02 | Sweta Bhakta | 333281 |
| Bajaj Finserv Mutual Fund | MF/078/23/04 | Sweta Bhakta | 333281 |
| Bandhan Mutual Fund | MF/042/00/3 | Sweta Bhakta | 333281 |
| Baroda BNP Paribas Mutual Fund | MF/018/94/02 | Sweta Bhakta | 333281 |
| Canara Robeco Mutual Fund | MF/004/93/4 | Sweta Bhakta | 333281 |
| Capitalmind Mutual Fund | MF/084/25/10 | Sweta Bhakta | 333281 |
| DSP Mutual Fund | MF/036/97/7 | Sweta Bhakta | 333281 |
| Edelweiss Mutual Fund | MF/057/08/02 | Sweta Bhakta | 333281 |
| Franklin Templeton Mutual Fund | MF/026/96/8 | Sweta Bhakta | 333281 |
| Groww Mutual Fund | MF/068//11/03 | Sweta Bhakta | 333281 |
| HDFC Mutual Fund | MF/044/00/6 | Sweta Bhakta | 333281 |
| Helios Mutual Fund | MF/079/23/05 | Sweta Bhakta | 333281 |
| HSBC Mutual Fund | MF/046/02/5 | Sweta Bhakta | 333281 |
| ICICI Prudential Mutual Fund | MF/003/93/6 | Sweta Bhakta | 333281 |
| Invesco Mutual Fund | MF/052/06/01 | Sweta Bhakta | 333281 |
| ITI Mutual Fund | MF/073/18/01 | Sweta Bhakta | 333281 |
| JM Financial Mutual Fund | MF/015/94/8 | Sweta Bhakta | 333281 |
| Kotak Mutual Fund | MF/038/98/1 | Sweta Bhakta | 333281 |
| LIC Mutual Fund | MF/012/94/5 | Sweta Bhakta | 333281 |
| Mahindra Manulife Mutual Fund | MF/069/16/01 | Sweta Bhakta | 333281 |
| Mirae Asset Mutual Fund | MF/055/07/03 | Sweta Bhakta | 333281 |
| Motilal Oswal Mutual Fund | MF/063/09/04 | Sweta Bhakta | 333281 |
| Nippon India Mutual Fund | MF/022/95/1 | Sweta Bhakta | 333281 |
| NJ Mutual Fund | MF/076/21/02 | Sweta Bhakta | 333281 |
| Old Bridge Mutual Fund | MF/081/23/07 | Sweta Bhakta | 333281 |
| PGIM India Mutual Fund | MF/065/10/02 | Sweta Bhakta | 333281 |
| PPFAS Mutual Fund | MF/069/12/01 | Sweta Bhakta | 333281 |
| Quant Mutual Fund | MF/028/96/4 | Sweta Bhakta | 333281 |
| Quantum Mutual Fund | MF/051/05/02 | Sweta Bhakta | 333281 |
| Samco Mutual Fund | MF/077/21/03 | Sweta Bhakta | 333281 |
| SBI Mutual Fund | MF/009/93/3 | Sweta Bhakta | 333281 |
| Shriram Mutual Fund | MF/017/94/4 | Sweta Bhakta | 333281 |
| Sundaram Mutual Fund | MF/034/97/2 | Sweta Bhakta | 333281 |
| Tata Mutual Fund | MF/023/95/9 | Sweta Bhakta | 333281 |
| Taurus Mutual Fund | MF/002/93/ | Sweta Bhakta | 333281 |
| The Wealth Company | MF/086/25/12 | Sweta Bhakta | 333281 |
| Trust Mutual Fund | MF/075/19/01 | Sweta Bhakta | 333281 |
| Unifi Mutual Fund | MF/082/24/08 | Sweta Bhakta | 333281 |
| Union Mutual Fund | MF/066/11/01 | Sweta Bhakta | 333281 |
| UTI Mutual Fund | MF/048/03/01 | Sweta Bhakta | 333281 |
| WhiteOak Capital Mutual Fund | MF/074/18/02 | Sweta Bhakta | 333281 |
